Scoreboard

New Members

Category I (0 - 29)

Club New
Members
Net
New
South DeKalb 1 1
Brookhaven* 0 -1
*Clubs must be net +1 to qualify

Category II (30 - 59)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Category III (60 - 99)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Category IV (100 - 9999)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Top Sponsors

Category I (0 - 29)

Rotarian Club Three Years This Year
Willie Anthony South DeKalb 1 1
Michael Griffin Henry County 10 0
Beverly Savage Forsyth-Monroe County 7 0
Connie Bullock South Cobb 6 0
Jennifer Yanulavich Brookhaven 6 0

Category II (30 - 59)

Rotarian Club Three Years This Year
Richard Clark North Fulton 16 0
Judith Bennett Lake Spivey / Clayton County 11 0
Buck Buchanan Marietta Metro 6 0
Matt Jarrard Vinings Cumberland 5 0
Shawn Bendig Vinings Cumberland 5 0

Category III (60 - 99)

Rotarian Club Three Years This Year
Meredith Ragains Midtown Atlanta 12 0
Jeff Cooper Marietta 9 0
Fred Brandt Dunwoody 8 0
Jason Conn Decatur 8 0
Kevin Barbee Newnan 5 0

Category IV (100 - 9999)

Rotarian Club Three Years This Year
Dave Schwickerath North Cobb 35 0
Nancy Prochaska North Cobb 13 0
Angela Williamson Thomasville 9 0
Susan Ferguson LaGrange 9 0
Deborah Morton North Cobb 9 0

Annual Fund

Category I (0 - 29)

Club Total Per Member

Category II (30 - 59)

Club Total Per Member

Category III (60 - 99)

Club Total Per Member

Category IV (100 - 9999)

Club Total Per Member

Polio Plus

Category I (0 - 29)

Club Total Per Member

Category II (30 - 59)

Club Total Per Member

Category III (60 - 99)

Club Total Per Member

Category IV (100 - 9999)

Club Total Per Member

Points

  • For New Members: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Per Capita Giving: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Strategic Actions: 3 points each; maximum of 12 points
  • Service Hero Projects as judged by AGs: 1st place = 13; 2nd place = 10; 3rd place = 7; 4th place = 4; 5th place = 1

Category I (0 - 29)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
South DeKalb (16) 25 1 999 0 1 $0 $0 $0
Atlanta Airport (1) 0 999 999 0 0 $0 $0 $0
Atlanta West End (1) 0 999 999 0 0 $0 $0 $0
Bremen (1) 0 999 999 0 0 $0 $0 $0
Brookhaven (9) 0 2 999 0 -1 $0 $0 $0
Cordele (1) 0 999 999 0 0 $0 $0 $0
Senoia (1) 0 999 999 0 0 $0 $0 $0
Cuthbert (1) 0 999 999 0 0 $0 $0 $0
Douglas County (1) 0 999 999 0 0 $0 $0 $0
Emory-Druid Hills (1) 0 999 999 0 0 $0 $0 $0
Tyrone (1) 0 999 999 0 0 $0 $0 $0
Fayetteville (1) 0 999 999 0 0 $0 $0 $0
Forsyth-Monroe County (1) 0 999 999 0 0 $0 $0 $0
Griffin Daybreak (1) 0 999 999 0 0 $0 $0 $0
Harris County (1) 0 999 999 0 0 $0 $0 $0
Henry County (1) 0 999 999 0 0 $0 $0 $0
Meriwether County (Warm Springs) (1) 0 999 999 0 0 $0 $0 $0
Muscogee-Columbus (1) 0 999 999 0 0 $0 $0 $0
North Atlanta (1) 0 999 999 0 0 $0 $0 $0
Tucker (1) 0 999 999 0 0 $0 $0 $0
Pelham (1) 0 999 999 0 0 $0 $0 $0
Polk County (1) 0 999 999 0 0 $0 $0 $0
Sandy Springs (1) 0 999 999 0 0 $0 $0 $0
Smyrna (1) 0 999 999 0 0 $0 $0 $0
South Cobb (1) 0 999 999 0 0 $0 $0 $0
Thomaston-Upson County (1) 0 999 999 0 0 $0 $0 $0
West Point (1) 0 999 999 0 0 $0 $0 $0
Atlanta Brasil (1) 0 999 999 0 0 $0 $0 $0
Atlanta Metro (1) 0 999 999 0 0 $0 $0 $0
Atlanta Southern Crescent (1) 0 999 999 0 0 $0 $0 $0
On The Flint - Albany, GA (1) 0 999 999 0 0 $0 $0 $0

Category II (30 - 59)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Americus (1) 0 999 999 0 0 $0 $0 $0
Bainbridge (1) 0 999 999 0 0 $0 $0 $0
Barnesville (1) 0 999 999 0 0 $0 $0 $0
Blakely (1) 0 999 999 0 0 $0 $0 $0
Cairo (1) 0 999 999 0 0 $0 $0 $0
Camilla (1) 0 999 999 0 0 $0 $0 $0
Lake Spivey / Clayton County (1) 0 999 999 0 0 $0 $0 $0
Dougherty County (Albany) (1) 0 999 999 0 0 $0 $0 $0
East Cobb (1) 0 999 999 0 0 $0 $0 $0
Jackson-Butts County (1) 0 999 999 0 0 $0 $0 $0
Johns Creek North Fulton (1) 0 999 999 0 0 $0 $0 $0
Marietta Metro (1) 0 999 999 0 0 $0 $0 $0
Moultrie (1) 0 999 999 0 0 $0 $0 $0
North Columbus (1) 0 999 999 0 0 $0 $0 $0
North Fulton (1) 0 999 999 0 0 $0 $0 $0
Paulding County (1) 0 999 999 0 0 $0 $0 $0
Stone Mountain (1) 0 999 999 0 0 $0 $0 $0
Vinings Cumberland (1) 0 999 999 0 0 $0 $0 $0

Category III (60 - 99)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Albany (1) 0 999 999 0 0 $0 $0 $0
Carrollton (1) 0 999 999 0 0 $0 $0 $0
Carrollton Dawnbreakers (1) 0 999 999 0 0 $0 $0 $0
Decatur (1) 0 999 999 0 0 $0 $0 $0
Dunwoody (1) 0 999 999 0 0 $0 $0 $0
Marietta (1) 0 999 999 0 0 $0 $0 $0
Midtown Atlanta (1) 0 999 999 0 0 $0 $0 $0
Newnan (1) 0 999 999 0 0 $0 $0 $0

Category IV (100 - 9999)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Alpharetta (1) 0 999 999 0 0 $0 $0 $0
Atlanta (1) 0 999 999 0 0 $0 $0 $0
Buckhead (1) 0 999 999 0 0 $0 $0 $0
Columbus (1) 0 999 999 0 0 $0 $0 $0
Griffin (1) 0 999 999 0 0 $0 $0 $0
LaGrange (1) 0 999 999 0 0 $0 $0 $0
North Cobb (1) 0 999 999 0 0 $0 $0 $0
Peachtree City (1) 0 999 999 0 0 $0 $0 $0
Roswell (1) 0 999 999 0 0 $0 $0 $0
Thomasville (1) 0 999 999 0 0 $0 $0 $0